Role | Hrs/Week | Basic Payroll | Weekly Payroll | Yearly Payroll |
Manager (Owner) | 45 | $17.00/hr | $765.00 | $39,780.00 |
Assistant Manager | 40 | $16.00/hr | $720.00 | $37,440.00 |
Hostess | 40 | $9.75/hr | $390.00 | $20,280.00 |
Head Waiter/ Waitress | 40 | $10.50/hr | $420.00 | $21,840.00 |
Waiter/ Waitress (x2) | 37 | $10.00/hr | $370.00 | $27,380.00 |
Bus Person | 31 | $9.50/hr | $294.50 | $15,314.00 |
Head Chef | 40 | $15.00/hr | $600.00 | $31,200.00 |
Cook (x2) | 37 | $12.00/hr | $444.00 | $23,088.00 |
Prep Cook | 40 | $10.50/hr | $240.00 | $21,840.00 |
Sushi Chef (x2) | 40 | $15.00/hr | $600.00 | $31,200.00 |
Dishwasher | 40 | $9.50/hr | $285.00 | $14,820.00 |
Total Yearly Payroll for Business: $365,850.00